Saturday, February 7, 2009

Week 1 Final Roundball Challenge Results

Congratulations Nick0130 for winning week 1 of the Roundball Challenge. Congrats also to Joeknowsfootball and Cbell20 for placing 2nd and 3rd.

1 NICK0130 1156.00
2 joeknowsfootball 1123.00
3 cbell20 1115.00
4 shiloh50 1112.00
5 TheMadness 1110.00
6 spauthentic 1094.00
7 pekottas 1088.00
8 williegeez 1081.00
9 amylucci 1074.00
9 rmcleroy 1074.00
9 moemule 1074.00


1st Place

Case Topps NBA Co-Signers

$1,872


2nd Place

1 case Topps NBA Treasury

$702


3rd Place

1 Carmelo Anthony Autopgrahed eTopps McDonalds card

$199

Name Game 1 Game 2 Game 3 Game 4 Total
D. Howard 66 48 64 79 257
K. Bryant 70 70 65 32 237
D. Wade 56 84 43 53 236
L. James 64 99 56 0 219
R. Rondo 46 59 52 51 208
D. Nowitzki 47 44 36 79 206
C. Anthony 61 58 54 28 201
S. Nash 36 40 57 66 199
J. O'Neal 41 75 48 30 194
D. Lee 51 32 56 55 194
D. Williams 0 71 51 65 187
J. Kidd 54 50 31 47 182
B. Roy 27 44 62 46 179
L. Aldridge 48 45 48 35 176
K. Durant 61 47 67 0 175
A. Stoudemire 44 32 53 45 174
Y. Ming 61 49 62 0 172
Z. Randolph 35 20 64 52 171
J. Richardson 58 49 34 30 171
A. Thornton 32 41 30 63 166
T. Thomas 60 50 54 0 164
K. Garnett 0 44 51 67 162
S. O'Neal 40 46 31 43 160
R. Allen 38 35 43 30 146
V. Carter 59 40 46 0 145
A. Iverson 23 61 57 0 141
R. Brewer 40 48 36 16 140
T. Duncan 75 0 62 0 137
P. Millsap 27 49 30 31 137
R. Gay 50 39 39 0 128
T. McGrady 37 44 40 0 121
S. Hawes 39 41 36 0 116
R. Lewis 38 19 29 26 112
L. Scola 59 19 31 0 109
G. Oden 18 16 12 61 107
J. Noah 16 44 35 0 95
T. Young 19 50 22 0 91
R. Stuckey 45 24 19 0 88
C. Bosh 45 38 0 0 83
T. Parker 50 0 30 0 80
G. Davis 44 10 12 4 70
C. Paul 55 0 0 0 55

No comments: